| contains(double x) const | PlotMM::DoubleIntMap | |
| contains(int x) const | PlotMM::DoubleIntMap | |
| d1() const | PlotMM::DoubleIntMap | |
| d2() const | PlotMM::DoubleIntMap | |
| DoubleIntMap() | PlotMM::DoubleIntMap | |
| DoubleIntMap(int i1, int i2, double d1, double d2, bool lg=false) | PlotMM::DoubleIntMap | |
| i1() const | PlotMM::DoubleIntMap | |
| i2() const | PlotMM::DoubleIntMap | |
| inv_transform(int i) const | PlotMM::DoubleIntMap | |
| lim_transform(double x) const | PlotMM::DoubleIntMap | |
| logarithmic() const | PlotMM::DoubleIntMap | |
| LogMax (defined in PlotMM::DoubleIntMap) | PlotMM::DoubleIntMap | [static] |
| LogMin (defined in PlotMM::DoubleIntMap) | PlotMM::DoubleIntMap | [static] |
| set_dbl_range(double d1, double d2, bool lg=false) | PlotMM::DoubleIntMap | |
| set_int_range(int i1, int i2) | PlotMM::DoubleIntMap | |
| transform(double x) const | PlotMM::DoubleIntMap | |
| x_transform(double x) const | PlotMM::DoubleIntMap | |
| ~DoubleIntMap() | PlotMM::DoubleIntMap |
1.4.4