Input Parameters
----------------
Observation time: 2021-10-07 07:25
Ephemeris: NEP081 + NEP095 + DE440
Field of view: 10 (seconds of arc)
Diagram center: Neptune
Viewpoint: Earth's center
Moon selection: All inner moons (N1-N8,N14)
Ring selection: LeVerrier, Adams
Arc model: #2 (820.1118 deg/day)
Standard stars: No
Additional star: No
Other bodies: None
Title:
Moon labels: Small (6 points)
Moon enlargement: 0 (points)
Blank disks: No
Arc weight: 4 (points)
Prime meridians: Yes
Field of View Description (J2000)
---------------------------------
Body RA Dec RA (deg) Dec (deg) dRA (") dDec (")
899 Neptune 23h 28m 17.7510s -4d 41m 40.978s 352.073962 -4.694716 0.000 0.000
801 Triton 23h 28m 17.0094s -4d 41m 52.414s 352.070872 -4.697893 -11.087 -11.436
802 Nereid 23h 28m 42.2572s -4d 38m 35.593s 352.176072 -4.643220 366.360 185.385
803 Naiad 23h 28m 17.8057s -4d 41m 41.639s 352.074190 -4.694900 0.818 -0.661
804 Thalassa 23h 28m 17.6286s -4d 41m 42.501s 352.073452 -4.695139 -1.830 -1.523
805 Despina 23h 28m 17.8727s -4d 41m 40.367s 352.074470 -4.694546 1.820 0.611
806 Galatea 23h 28m 17.8035s -4d 41m 41.811s 352.074181 -4.694948 0.785 -0.833
807 Larissa 23h 28m 17.5622s -4d 41m 42.983s 352.073176 -4.695273 -2.822 -2.005
808 Proteus 23h 28m 17.9990s -4d 41m 40.206s 352.074996 -4.694502 3.708 0.772
814 Hippocamp 23h 28m 17.7896s -4d 41m 42.997s 352.074123 -4.695277 0.577 -2.018
Sub-Observer Sub-Solar
Body Lon(degW) Lat(deg) Lon(degW) Lat(deg) Phase(deg) Distance(10^6 km)
899 Neptune 119.256 -22.782 118.466 -22.610 0.75134 4338.354329
801 Triton 243.335 -35.865 242.578 -35.437 0.75148 4338.237612
802 Nereid 100.118 3.726 99.371 3.746 0.74807 4336.800925
803 Naiad 199.350 -26.858 198.530 -26.720 0.75133 4338.397183
804 Thalassa 236.105 -22.976 235.314 -22.804 0.75136 4338.355604
805 Despina 59.009 -22.769 58.222 -22.594 0.75131 4338.387909
806 Galatea 343.647 -22.825 342.861 -22.651 0.75132 4338.411414
807 Larissa 252.931 -22.983 252.139 -22.813 0.75137 4338.343394
808 Proteus 34.218 -23.003 33.431 -22.822 0.75129 4338.440907
814 Hippocamp 287.004 -22.973 286.217 -22.798 0.75132 4338.449959
Ring sub-solar latitude (deg): -22.61024 (-22.61915 to -22.60134)
Ring plane opening angle (deg): -22.78248 (lit)
Ring center phase angle (deg): 0.75134
Sub-solar longitude (deg): 149.96998 from ring plane ascending node
Sub-observer longitude (deg): 149.17958
Sun-planet distance (AU): 29.92193
Observer-planet distance (AU): 29.00011
Sun-planet distance (km): 4476.256293 x 10^6
Observer-planet distance (km): 4338.354329 x 10^6
Light travel time (sec): 14471.192364
Courage longitude (deg): 63.81977 to 64.81977 from ring plane ascending node
Liberte longitude (deg): 55.01978 to 59.11976
Egalite A longitude (deg): 44.21976 to 45.21976
Egalite B longitude (deg): 40.41978 to 43.41978
Fraternite longitude (deg): 26.41978 to 36.01978
Click
here
to download diagram (PDF, 17055 bytes).
Click here to download diagram (JPEG format, 164693 bytes).
Click here to download diagram (PostScript format, 42562 bytes).