#  cc-pVQZ-PP  EMSL  Basis Set Exchange Library  3/15/13 10:19 AM
# Elements                             References
# --------                             ----------
# Ga-As,In-Sb, Tl-Bi   : K.A. Peterson, J. Chem. Phys. 119, 11099 (2003).
# Se-Kr, Te-Xe, Po-Rn  : K.A. Peterson, D. Figgen, E. Goll, H. Stoll, and
# M. Dolg, J. Chem. Phys. 119, 11113 (2003).
# Cu, Zn, Pd, Ag, Au, Hg: K.A. Peterson and C. Puzzarini, Theor. Chem. Acc., 114, 283 (2005)
# Y Zr Nb Mo Tc Ru Rh Pd     : K.A. Peterson, D. Figgen, M. Dolg, H. Stoll, Energy-consistent relativistic pseudopotentials and correlation consistent basis sets for the 4d elements Y-Pd, Journal of Chemical Physics 126, 124101 (2007).
# I      : K. A. Peterson, B. C. Shepler, D. Figgen, H. Stoll, On the spectroscopic and thermochemical properties of ClO, BrO, IO, and their anions, Journal of Physical Chemistry A 110, 13877 (2006).
# Hf Ta W Re Os Ir Pt: D. Figgen, K.A. Peterson, M. Dolg, and H. Stoll, Energy-consistent pseudopotentials and correlation consistent basis sets for the 5d elements Hf-Pt, Journal of Chemical Physics 130, 164108 (2009).
# 



basis "Cu_cc-pVQZ-PP" SPHERICAL
Cu    S
  15508.7000000              0.0000140             -0.0000030             -0.0000060             -0.0000140             -0.0000240        
   2328.9200000              0.0001050             -0.0000240             -0.0000600             -0.0001300             -0.0000950        
    523.7770000              0.0004380             -0.0001040             -0.0001490             -0.0003770             -0.0009700        
    100.3680000              0.0046370             -0.0009690             -0.0039860             -0.0075170              0.0053420        
     61.7406000             -0.0254660              0.0053730              0.0178140              0.0341870             -0.0093410        
     38.4248000              0.0774730             -0.0170510             -0.0440620             -0.0923840             -0.0536190        
     12.0349000             -0.3020460              0.0735620              0.1967660              0.4943910              0.6275860        
      7.5188400             -0.1685450              0.0348590              0.0029010             -0.0362500              0.0008670        
      3.0273500              0.4480250             -0.1174500             -0.2193950             -1.1478060             -3.4505650        
      1.5382000              0.5945980             -0.1997820             -0.7208070             -0.9084610              3.9899740        
      0.7436790              0.2251610             -0.1628140              0.3835870              2.4228960             -0.6545310        
      0.1966230              0.0093160              0.2648850              1.3093360             -0.6174020             -2.8582570        
      0.0848270             -0.0010320              0.5869380             -0.2385300             -1.3148600              4.0794890        
Cu    S
      0.0361620              1.0000000        
Cu    P
    345.4490000              0.0002510             -0.0000540             -0.0001200             -0.0002850             -0.0003700        
     56.9930000              0.0052130             -0.0010760             -0.0022140             -0.0048990             -0.0089010        
     20.3995000             -0.0530160              0.0115530              0.0253640              0.0672310              0.1565960        
     12.7510000             -0.0447570              0.0086110              0.0174120              0.0257120             -0.0539670        
      5.0347400              0.2464200             -0.0585540             -0.1413040             -0.4458290             -1.0899790        
      2.5662000              0.4318110             -0.0986280             -0.2114720             -0.4587550              0.0518200        
      1.2775200              0.3443720             -0.1000970             -0.1640210              0.2173590              1.7570770        
      0.6143370              0.1187810              0.0295210              0.2460890              1.0616080             -0.9875940        
      0.2311970              0.0092340              0.3346900              0.6390340             -0.2860870             -0.7893940        
      0.0911140             -0.0002880              0.5307450              0.2883200             -0.6112140              0.9725210        
Cu    P
      0.0356900              1.0000000        
Cu    D
    405.8810000              0.0002490             -0.0003040              0.0003630             -0.0005760        
    123.0710000              0.0026180             -0.0032540              0.0039380             -0.0056110        
     49.2179000              0.0170010             -0.0210730              0.0255270             -0.0398950        
     22.6142000              0.0554800             -0.0701670              0.0868280             -0.1306290        
     10.8078000              0.1345330             -0.1757260              0.2313590             -0.4204660        
      5.3256000              0.2313120             -0.2895470              0.3382510             -0.2755370        
      2.6210100              0.2915400             -0.2357140             -0.0486580              0.8754220        
      1.2629000              0.2863330              0.0741710             -0.5918370              0.3094680        
      0.5881370              0.2204760              0.3732830             -0.2888500             -0.9987810        
      0.2602140              0.1185730              0.3984690              0.4871680              0.0721810        
Cu    D
      0.1053380              1.0000000        
Cu    F
      7.8928000              1.0000000        
Cu    F
      2.4235000              1.0000000        
Cu    F
      0.7442000              1.0000000        
Cu    G
      6.0888000              1.0000000        
Cu    G
      1.7871000              1.0000000        
Cu    H
      3.7676000              1.0000000        
end
basis "Zn_cc-pVQZ-PP" SPHERICAL
Zn    S
  17464.2000000              0.0000130             -0.0000030              0.0000080              0.0000160             -0.0000270        
   2622.6800000              0.0000920             -0.0000210              0.0000870              0.0001060             -0.0001430        
    589.6620000              0.0003820             -0.0000900              0.0001720              0.0005050             -0.0009780        
    113.7680000              0.0038900             -0.0008520              0.0060140              0.0029170              0.0008450        
     68.8689000             -0.0229110              0.0050100             -0.0272060             -0.0187760              0.0086220        
     42.8903000              0.0713640             -0.0160700              0.0661050              0.0750030             -0.0979110        
     12.7798000             -0.3143430              0.0784840             -0.3492550             -0.5583330              1.2825580        
      7.9929100             -0.1552930              0.0304670              0.0564170              0.0366900             -0.9139650        
      3.2917900              0.4513350             -0.1171530              0.4365590              1.8147690             -4.3085060        
      1.6680800              0.6018560             -0.2131310              1.0757110             -0.1713440              7.4803930        
      0.8030500              0.2188520             -0.1590390             -1.1079040             -2.2758900             -4.4940910        
      0.2094640              0.0066730              0.3127660             -1.2826000              2.3039210              0.5511480        
      0.0897890             -0.0021100              0.5929400              1.0615260             -0.7279820              1.2844830        
Zn    S
      0.0379800              1.0000000        
Zn    P
    398.9490000              0.0002080             -0.0000410              0.0000780             -0.0001770              0.0000190        
     63.7385000              0.0054020             -0.0011260              0.0021580             -0.0066510              0.0165720        
     29.5429000             -0.0210140              0.0046380             -0.0093740              0.0342130             -0.0994770        
     16.6626000             -0.0713900              0.0138780             -0.0255010              0.0550710             -0.0077500        
      5.2522400              0.2685640             -0.0618020              0.1284190             -0.4829160              1.1198990        
      2.6639700              0.4380750             -0.0961050              0.1798850             -0.4147730             -0.1615330        
      1.3228300              0.3294410             -0.0939660              0.1488770              0.2333400             -1.6735270        
      0.6335320              0.1006310              0.0385890             -0.1938270              1.0532400              0.9920100        
      0.2384830              0.0064050              0.3379910             -0.6513930             -0.2793310              0.7738290        
      0.0935750              0.0000370              0.5263300             -0.3142910             -0.5819880             -0.9846080        
Zn    P
      0.0365220              1.0000000        
Zn    D
    503.6810000              0.0002000              0.0002750              0.0003080             -0.0004440        
    152.7880000              0.0020970              0.0029310              0.0033290             -0.0040810        
     60.7411000              0.0140450              0.0196780              0.0223800             -0.0313100        
     28.2215000              0.0481610              0.0684660              0.0792960             -0.1021230        
     13.5558000              0.1194910              0.1773160              0.2228230             -0.3553010        
      6.7366100              0.2158360              0.3130830              0.3649620             -0.3428580        
      3.3630400              0.2856100              0.2740060             -0.0771980              0.7548930        
      1.6508800              0.2921570             -0.0823040             -0.6258610              0.4861180        
      0.7868990              0.2327360             -0.4072950             -0.2423250             -1.0333540        
      0.3583250              0.1283070             -0.3689800              0.5207460             -0.0694380        
Zn    D
      0.1501310              1.0000000        
Zn    F
      8.9039000              1.0000000        
Zn    F
      2.7656000              1.0000000        
Zn    F
      0.8590000              1.0000000        
Zn    G
      6.9963000              1.0000000        
Zn    G
      2.0818000              1.0000000        
Zn    H
      4.3846000              1.0000000        
end
basis "Ga_cc-pVQZ-PP" SPHERICAL
Ga    S
  22928.0000000              0.0000290             -0.0000080        
   3443.3700000              0.0002140             -0.0000600        
    780.7140000              0.0009570             -0.0002700        
    210.6310000              0.0025910             -0.0007150        
     49.6280000             -0.0265900              0.0064990        
     31.0033000              0.2112800             -0.0556790        
     19.3680000             -0.2964610              0.0826360        
     10.6012000             -0.2759270              0.0738260        
      3.3973400              0.4620430             -0.1460110        
      1.7788200              0.5722390             -0.2490670        
Ga    S
      0.8931830              1.0000000        
Ga    S
      0.2766800              1.0000000        
Ga    S
      0.1219910              1.0000000        
Ga    S
      0.0517400              1.0000000        
Ga    P
    449.1840000              0.0001980             -0.0000340        
     73.5402000              0.0045280             -0.0008270        
     32.7231000             -0.0178910              0.0034710        
     17.9879000             -0.0757400              0.0129630        
      5.7194700              0.2700640             -0.0542150        
      2.9023000              0.4455350             -0.0831230        
      1.4382500              0.3306580             -0.0863750        
      0.6851650              0.0901940              0.0282190        
Ga    P
      0.2434650              1.0000000        
Ga    P
      0.0926680              1.0000000        
Ga    P
      0.0353810              1.0000000        
Ga    D
    638.2790000              0.0001590        
    193.5630000              0.0016860        
     76.7492000              0.0117310        
     35.9784000              0.0416380        
     17.2655000              0.1068170        
      8.6083500              0.2028410        
      4.3220800              0.2834890        
      2.1438300              0.3024140        
      1.0383000              0.2434980        
Ga    D
      0.4824520              1.0000000        
Ga    D
      0.2042480              1.0000000        
Ga    D
      0.0800000              1.0000000        
Ga    F
      0.4817000              1.0000000        
Ga    F
      0.1886000              1.0000000        
Ga    G
      0.4139000              1.0000000        
end
basis "Ge_cc-pVQZ-PP" SPHERICAL
Ge    S
  25151.7000000              0.0000420             -0.0000130        
   3785.3800000              0.0003150             -0.0000990        
    860.4780000              0.0014180             -0.0004520        
    235.9820000              0.0038190             -0.0012000        
     51.6460000             -0.0176720              0.0042570        
     32.2696000              0.2014420             -0.0581880        
     20.1619000             -0.3258430              0.1002670        
     10.8084000             -0.2425770              0.0725920        
      3.8365500              0.4151180             -0.1458830        
      2.0392400              0.5931230             -0.2881030        
Ge    S
      1.0316300              1.0000000        
Ge    S
      0.3470900              1.0000000        
Ge    S
      0.1554010              1.0000000        
Ge    S
      0.0664650              1.0000000        
Ge    P
    466.3180000              0.0002470             -0.0000520        
     79.4790000              0.0044640             -0.0010010        
     31.7888000             -0.0209550              0.0051450        
     19.4127000             -0.0712630              0.0143770        
      6.1333000              0.2827600             -0.0687950        
      3.0814100              0.4597000             -0.1082560        
      1.5165300              0.3195370             -0.1011480        
      0.7159120              0.0716560              0.0549850        
Ge    P
      0.2911430              1.0000000        
Ge    P
      0.1190150              1.0000000        
Ge    P
      0.0476750              1.0000000        
Ge    D
    745.7170000              0.0001400        
    226.1110000              0.0014730        
     89.1353000              0.0102010        
     41.7727000              0.0391790        
     20.0914000              0.1019350        
     10.0889000              0.1993250        
      5.1086700              0.2831690        
      2.5627600              0.3068580        
      1.2608200              0.2452700        
Ge    D
      0.5958460              1.0000000        
Ge    D
      0.2538350              1.0000000        
Ge    D
      0.1021000              1.0000000        
Ge    F
      0.5517000              1.0000000        
Ge    F
      0.2214000              1.0000000        
Ge    G
      0.4789000              1.0000000        
end
basis "As_cc-pVQZ-PP" SPHERICAL
As    S
  82731.9000000              0.0000160             -0.0000060        
  12384.7000000              0.0001260             -0.0000430        
   2814.4100000              0.0006280             -0.0002270        
    792.0460000              0.0023020             -0.0007790        
    246.5820000              0.0056700             -0.0021070        
     32.6788000              0.1779680             -0.0585840        
     20.4343000             -0.3662610              0.1259760        
     10.7120000             -0.1810840              0.0560640        
      4.0641400              0.4402710             -0.1680180        
      2.1269600              0.5914510             -0.3403450        
As    S
      1.0876800              1.0000000        
As    S
      0.4113150              1.0000000        
As    S
      0.1849860              1.0000000        
As    S
      0.0803590              1.0000000        
As    P
    457.7400000              0.0003210             -0.0000760        
     78.0589000              0.0056960             -0.0014860        
     35.2655000             -0.0136450              0.0043200        
     22.0400000             -0.0803730              0.0182230        
      6.5643000              0.2936290             -0.0811290        
      3.2975400              0.4674820             -0.1284090        
      1.6266000              0.3099600             -0.1108180        
      0.7577020              0.0602750              0.0889020        
As    P
      0.3325900              1.0000000        
As    P
      0.1426260              1.0000000        
As    P
      0.0592550              1.0000000        
As    D
    876.2550000              0.0001230        
    265.8320000              0.0012900        
    104.5470000              0.0088170        
     48.7351000              0.0376420        
     23.6907000              0.0959790        
     11.9123000              0.1917370        
      6.0602700              0.2816010        
      3.0596100              0.3126130        
      1.5190700              0.2503590        
As    D
      0.7247700              1.0000000        
As    D
      0.3090870              1.0000000        
As    D
      0.1263000              1.0000000        
As    F
      0.6440000              1.0000000        
As    F
      0.2650000              1.0000000        
As    G
      0.5585000              1.0000000        
end
basis "Se_cc-pVQZ-PP" SPHERICAL
Se    S
  73612.1000000              0.0000310             -0.0000120        
  11056.7000000              0.0002410             -0.0000920        
   2517.5200000              0.0011940             -0.0004720        
    711.7830000              0.0042060             -0.0015950        
    226.6280000              0.0092780             -0.0037860        
     36.4131000              0.1596950             -0.0574930        
     22.7601000             -0.2846340              0.1086680        
     13.3062000             -0.2125740              0.0699680        
      4.0545000              0.4951060             -0.2139460        
      2.1449800              0.5549030             -0.3756850        
Se    S
      1.1214700              1.0000000        
Se    S
      0.4694240              1.0000000        
Se    S
      0.2126970              1.0000000        
Se    S
      0.0930270              1.0000000        
Se    P
    474.0070000              0.0003940             -0.0001010        
     83.4691000              0.0058600             -0.0017120        
     39.0045000             -0.0069760              0.0031420        
     24.3856000             -0.0858220              0.0211090        
      7.0513300              0.2994180             -0.0907930        
      3.5538000              0.4725250             -0.1449380        
      1.7637600              0.3022520             -0.1162720        
      0.8205560              0.0540210              0.1305990        
Se    P
      0.3681060              1.0000000        
Se    P
      0.1583980              1.0000000        
Se    P
      0.0656420              1.0000000        
Se    D
   1001.0700000              0.0001120        
    303.6460000              0.0011740        
    119.3050000              0.0079210        
     55.1135000              0.0360420        
     27.0558000              0.0929110        
     13.6264000              0.1882660        
      6.9625000              0.2813260        
      3.5385100              0.3159950        
      1.7732100              0.2520300        
Se    D
      0.8534730              1.0000000        
Se    D
      0.3636500              1.0000000        
Se    D
      0.1506000              1.0000000        
Se    F
      0.7109000              1.0000000        
Se    F
      0.2847000              1.0000000        
Se    G
      0.5817000              1.0000000        
end
basis "Br_cc-pVQZ-PP" SPHERICAL
Br    S
  78967.5000000              0.0000280             -0.0000110        
  11809.7000000              0.0002140             -0.0000860        
   2687.1400000              0.0010560             -0.0004350        
    760.0360000              0.0036880             -0.0014570        
    241.8110000              0.0079340             -0.0033810        
     38.4914000              0.1528680             -0.0576580        
     24.0586000             -0.2786020              0.1123250        
     14.3587000             -0.2188500              0.0756730        
      4.3773700              0.4960050             -0.2249200        
      2.3518200              0.5523410             -0.4067380        
Br    S
      1.2510500              1.0000000        
Br    S
      0.5294680              1.0000000        
Br    S
      0.2418960              1.0000000        
Br    S
      0.1064860              1.0000000        
Br    P
    503.6320000              0.0004640             -0.0001290        
     93.0023000              0.0054560             -0.0017470        
     42.5100000             -0.0013070              0.0018620        
     26.5778000             -0.0887240              0.0234510        
      7.5809700              0.3001460             -0.0989990        
      3.8588700              0.4722000             -0.1577990        
      1.9430900              0.2982910             -0.1232600        
      0.9242090              0.0537770              0.1538350        
Br    P
      0.4177330              1.0000000        
Br    P
      0.1808530              1.0000000        
Br    P
      0.0751540              1.0000000        
Br    D
   1097.7200000              0.0001110        
    332.9290000              0.0011530        
    130.8000000              0.0076900        
     60.1271000              0.0357150        
     29.7430000              0.0930320        
     15.0381000              0.1885660        
      7.7313200              0.2835430        
      3.9619300              0.3179110        
      2.0044900              0.2481490        
Br    D
      0.9732760              1.0000000        
Br    D
      0.4146780              1.0000000        
Br    D
      0.1747000              1.0000000        
Br    F
      0.8255000              1.0000000        
Br    F
      0.3409000              1.0000000        
Br    G
      0.6582000              1.0000000        
end
basis "Kr_cc-pVQZ-PP" SPHERICAL
Kr    S
  76661.6000000              0.0000470             -0.0000210        
  11509.1000000              0.0003580             -0.0001560        
   2619.7900000              0.0017640             -0.0007870        
    740.0440000              0.0060970             -0.0026470        
    235.3410000              0.0126810             -0.0058210        
     42.3839000              0.1378460             -0.0565500        
     26.5014000             -0.1928550              0.0888470        
     16.5732000             -0.2783680              0.0988730        
      4.5911400              0.5190560             -0.2533780        
      2.4936800              0.5345950             -0.4308890        
Kr    S
      1.3510500              1.0000000        
Kr    S
      0.5872400              1.0000000        
Kr    S
      0.2708180              1.0000000        
Kr    S
      0.1203850              1.0000000        
Kr    P
    546.9030000              0.0005220             -0.0001530        
    106.9980000              0.0047140             -0.0016280        
     46.5133000              0.0065750             -0.0003650        
     29.0722000             -0.0943870              0.0264490        
      8.1471300              0.3012610             -0.1062780        
      4.1953500              0.4704050             -0.1674120        
      2.1482200              0.2947310             -0.1298020        
      1.0521500              0.0550150              0.1675570        
Kr    P
      0.4777450              1.0000000        
Kr    P
      0.2081680              1.0000000        
Kr    P
      0.0868240              1.0000000        
Kr    D
   1171.0600000              0.0001150        
    355.3510000              0.0011940        
    139.6840000              0.0078820        
     64.0219000              0.0367930        
     31.8343000              0.0962870        
     16.1423000              0.1925500        
      8.3345400              0.2869610        
      4.2994000              0.3181250        
      2.1954300              0.2409670        
Kr    D
      1.0750800              1.0000000        
Kr    D
      0.4575000              1.0000000        
Kr    D
      0.1965000              1.0000000        
Kr    F
      0.9596000              1.0000000        
Kr    F
      0.4170000              1.0000000        
Kr    G
      0.7504000              1.0000000        
end
basis "Y_cc-pVQZ-PP" SPHERICAL
Y    S
   5177.1300000              0.0000060             -0.0000020             -0.0000030             -0.0000040             -0.0000120        
    803.7880000              0.0000420             -0.0000130             -0.0000340             -0.0000520              0.0000460        
    176.8550000              0.0001850             -0.0000630             -0.0000560             -0.0000830             -0.0006750        
     24.7094000              0.0068560             -0.0020340             -0.0065930             -0.0098760              0.0212080        
     15.4311000             -0.0514100              0.0156890              0.0389400              0.0577990             -0.0598710        
      9.6370600              0.1537220             -0.0487030             -0.1029080             -0.1538970              0.0151140        
      3.6556900             -0.3427500              0.1209540              0.2703540              0.4217130             -0.0377770        
      2.1887900             -0.2814160              0.0857950              0.0618350              0.1309820              1.1622360        
      0.9669010              0.4317850             -0.1647410             -0.1353620             -0.5555320             -3.2770720        
      0.5203350              0.6443500             -0.3133730             -1.2866270             -2.5771630              1.2701190        
      0.2687380              0.2560410             -0.2505130              0.5668990              4.1711070              3.1537770        
      0.0934310              0.0142160              0.3309260              2.0738270             -1.4383750             -6.7129510        
      0.0442780             -0.0008570              0.6689400             -1.1966140             -1.6047110              7.3005270        
Y    S
      0.0205860              1.0000000        
Y    P
    107.4110000              0.0000910             -0.0000300             -0.0000650             -0.0000790             -0.0001660        
      7.8253700              0.0412730             -0.0128200             -0.0284960             -0.0378270             -0.0512630        
      4.8896400             -0.1207510              0.0389180              0.0852470              0.1192150              0.1531410        
      2.6346700             -0.0913090              0.0262170              0.0687010              0.0674820              0.2656770        
      1.2906400              0.2467110             -0.0850530             -0.1845780             -0.2648700             -1.1525810        
      0.6865630              0.4542820             -0.1644870             -0.6131370             -1.1887760             -1.1729520        
      0.3642540              0.3496890             -0.1767940             -0.2279870              1.3402300              4.9116730        
      0.1880790              0.1146010              0.0390610              1.3845570              1.1973990             -5.0069800        
      0.0906470              0.0109550              0.4379790              0.1841280             -2.3967800              1.9625810        
      0.0433930              0.0016130              0.5157770             -0.8904790              0.7039560              0.7231000        
Y    P
      0.0203400              1.0000000        
Y    D
     44.4707000              0.0001300             -0.0001640              0.0001980             -0.0003660        
     12.2260000              0.0012450             -0.0014080              0.0019390             -0.0021570        
      5.0145900             -0.0064180              0.0073280             -0.0100050              0.0129660        
      1.6657600              0.0515240             -0.0672140              0.0955710             -0.1214120        
      0.8894000              0.1608100             -0.1989690              0.2915650             -0.6795100        
      0.4492320              0.2592560             -0.3268610              0.4281810              0.0093200        
      0.2178540              0.3131190             -0.2274790             -0.3428950              1.4118300        
      0.1023240              0.2970510              0.2344810             -0.8129610             -0.9492730        
      0.0468400              0.1865630              0.5414920              0.3614820             -0.5277300        
Y    D
      0.0205940              1.0000000        
Y    F
      0.9135000              1.0000000        
Y    F
      0.2836000              1.0000000        
Y    F
      0.0880000              1.0000000        
Y    G
      0.5819000              1.0000000        
Y    G
      0.1735000              1.0000000        
Y    H
      0.3395000              1.0000000        
end
basis "Zr_cc-pVQZ-PP" SPHERICAL
Zr    S
   5675.2400000              0.0000060             -0.0000020             -0.0000030             -0.0000060             -0.0000160        
    863.1340000              0.0000460             -0.0000150             -0.0000400             -0.0000510              0.0000580        
    190.3400000              0.0001980             -0.0000680             -0.0000710             -0.0001690             -0.0008910        
     26.9090000              0.0070570             -0.0021350             -0.0072040             -0.0077740              0.0273980        
     16.8039000             -0.0530490              0.0164650              0.0429900              0.0527550             -0.0769940        
     10.4957000              0.1577920             -0.0508100             -0.1141280             -0.1563380              0.0179110        
      3.9316800             -0.3577070              0.1293950              0.3101060              0.4515910             -0.0205690        
      2.4065300             -0.2830480              0.0858250              0.0689160              0.2384230              1.4847690        
      1.0562800              0.4624190             -0.1802650             -0.2137110             -1.1251000             -5.2993640        
      0.5710270              0.6391000             -0.3258040             -1.4303860             -2.0104270              5.0797270        
      0.2958580              0.2418360             -0.2273070              0.8787700              4.3180980             -0.0139520        
      0.1043250              0.0136140              0.3456950              1.8905350             -2.3194350             -4.7172460        
      0.0485630             -0.0007280              0.6582420             -1.2450350             -0.6481260              6.0430530        
Zr    S
      0.0223560              1.0000000        
Zr    P
    122.6140000              0.0000890             -0.0000290             -0.0000420             -0.0000720             -0.0001010        
      8.6017600              0.0431890             -0.0132920             -0.0186700             -0.0353270             -0.0557630        
      5.3756700             -0.1256900              0.0402610              0.0562710              0.1073430              0.1714680        
      2.8732600             -0.0984530              0.0278420              0.0412580              0.0781030              0.1546890        
      1.4314800              0.2616530             -0.0900280             -0.1303570             -0.2483300             -0.7228250        
      0.7585420              0.4684370             -0.1740550             -0.2424890             -0.7742400             -1.2765790        
      0.3983330              0.3431180             -0.1576400             -0.2520430              0.1204770              2.9768200        
      0.2005520              0.1015390              0.0813280              0.2222450              1.5143590             -1.0541120        
      0.0942630              0.0077750              0.4341340              0.6873330             -0.4188840             -1.4600030        
      0.0439730              0.0014680              0.4929950              0.2793880             -0.7176520              1.3306580        
Zr    P
      0.0202460              1.0000000        
Zr    D
     48.6431000              0.0001600             -0.0001990              0.0003110             -0.0004680        
     13.5835000              0.0015130             -0.0016270              0.0020970             -0.0028050        
      5.3945300             -0.0091330              0.0100510             -0.0135190              0.0199580        
      1.8630000              0.0638690             -0.0817780              0.1372450             -0.2202750        
      1.0079200              0.1893790             -0.2318160              0.3797260             -0.7531930        
      0.5198200              0.2877480             -0.3431630              0.3322720              0.4522480        
      0.2594550              0.3152610             -0.1316050             -0.5609850              1.1905720        
      0.1255900              0.2608760              0.3309010             -0.6443880             -1.2301770        
      0.0589320              0.1415580              0.5074600              0.4851650             -0.2159390        
Zr    D
      0.0262290              1.0000000        
Zr    F
      1.3601000              1.0000000        
Zr    F
      0.4291000              1.0000000        
Zr    F
      0.1354000              1.0000000        
Zr    G
      0.8169000              1.0000000        
Zr    G
      0.2490000              1.0000000        
Zr    H
      0.5010000              1.0000000        
end
basis "Nb_cc-pVQZ-PP" SPHERICAL
Nb    S
   5729.3600000              0.0000080             -0.0000030             -0.0000040             -0.0000080             -0.0000200        
    898.7570000              0.0000520             -0.0000170             -0.0000460             -0.0000580              0.0000500        
    203.1540000              0.0002160             -0.0000750             -0.0000850             -0.0002260             -0.0009920        
     29.0821000              0.0073960             -0.0022520             -0.0076920             -0.0074160              0.0264760        
     18.1596000             -0.0552510              0.0172420              0.0460280              0.0539120             -0.0672280        
     11.3420000              0.1632580             -0.0528630             -0.1222600             -0.1667540             -0.0180330        
      4.2245400             -0.3721490              0.1363550              0.3382530              0.5029010              0.1081030        
      2.6381700             -0.2827570              0.0845410              0.0701100              0.2662620              1.5653000        
      1.1509900              0.4840580             -0.1912600             -0.2716550             -1.5007590             -6.7398560        
      0.6250000              0.6333390             -0.3296300             -1.4798190             -1.5285370              7.9760920        
      0.3244810              0.2343950             -0.2097360              1.0436440              4.2085080             -2.5603720        
      0.1141370              0.0132460              0.3537950              1.7512880             -2.6574950             -2.9311650        
      0.0524230             -0.0007750              0.6495660             -1.2255670             -0.1836000              4.7735390        
Nb    S
      0.0239040              1.0000000        
Nb    P
    138.4600000              0.0000870             -0.0000290             -0.0000430             -0.0000730             -0.0001020        
      9.3123800              0.0460850             -0.0143860             -0.0210770             -0.0390570             -0.0630370        
      5.8201500             -0.1347720              0.0438130              0.0638960              0.1198810              0.1953600        
      3.0589600             -0.1053350              0.0302870              0.0466950              0.0864220              0.1871900        
      1.5902700              0.2747760             -0.0963090             -0.1449560             -0.2891420             -0.9029120        
      0.8361380              0.4792360             -0.1837030             -0.2742540             -0.8052000             -1.0655850        
      0.4360320              0.3375730             -0.1496950             -0.2375990              0.2953950              3.0265000        
      0.2167160              0.0941580              0.1031560              0.2952600              1.4185360             -1.4246220        
      0.1018830              0.0062330              0.4396420              0.6708660             -0.5209570             -1.1257930        
      0.0473870              0.0014690              0.4785870              0.2356770             -0.6615440              1.2566670        
Nb    P
      0.0217480              1.0000000        
Nb    D
     55.5243000              0.0001800             -0.0002210              0.0003560             -0.0005480        
     15.8430000              0.0015650             -0.0016600              0.0023390             -0.0030070        
      5.7920600             -0.0100360              0.0108870             -0.0159450              0.0229940        
      2.1776800              0.0585180             -0.0759490              0.1419710             -0.2487660        
      1.2209000              0.1897930             -0.2327040              0.4109560             -0.7513270        
      0.6445770              0.2945090             -0.3415990              0.3210380              0.5055700        
      0.3278110              0.3174790             -0.1222670             -0.5989470              1.1509160        
      0.1609180              0.2524380              0.3328420             -0.6084580             -1.1909780        
      0.0761310              0.1316200              0.5027080              0.4610850             -0.2850970        
Nb    D
      0.0339110              1.0000000        
Nb    F
      1.8010000              1.0000000        
Nb    F
      0.5748000              1.0000000        
Nb    F
      0.1835000              1.0000000        
Nb    G
      1.0578000              1.0000000        
Nb    G
      0.3318000              1.0000000        
Nb    H
      0.6732000              1.0000000        
end
basis "Mo_cc-pVQZ-PP" SPHERICAL
Mo    S
   6711.2300000              0.0000080             -0.0000030             -0.0000050             -0.0000090             -0.0000180        
    988.2620000              0.0000590             -0.0000190             -0.0000490             -0.0000660             -0.0000170        
    216.2910000              0.0002440             -0.0000840             -0.0001130             -0.0002910             -0.0008440        
     31.1617000              0.0077510             -0.0023280             -0.0076210             -0.0072570              0.0129570        
     19.4654000             -0.0577500              0.0178340              0.0466430              0.0559090             -0.0099490        
     12.1603000              0.1702780             -0.0546970             -0.1260310             -0.1790880             -0.1236980        
      4.5171000             -0.3983930              0.1452280              0.3550690              0.5626060              0.4468930        
      2.8203200             -0.2761780              0.0805810              0.0788460              0.2990240              1.4039530        
      1.2602800              0.5039470             -0.1986470             -0.3292100             -1.8724510             -7.7842940        
      0.6800130              0.6368170             -0.3318030             -1.4622420             -0.9933480             10.2859540        
      0.3514060              0.2246810             -0.1945790              1.1047470              3.9567310             -4.7884940        
      0.1247460              0.0120130              0.3483100              1.6428490             -2.7368330             -1.2294860        
      0.0566870             -0.0007040              0.6441110             -1.1446510             -0.0070370              3.4559250        
Mo    S
      0.0255690              1.0000000        
Mo    P
    152.9580000              0.0000890             -0.0000300             -0.0000460             -0.0000820             -0.0001570        
     10.0454000              0.0486580             -0.0151180             -0.0234060             -0.0425660             -0.0617300        
      6.2786900             -0.1429160              0.0462370              0.0713700              0.1316610              0.1912730        
      3.2529000             -0.1119240              0.0321610              0.0523310              0.1041920              0.3034920        
      1.7561900              0.2872550             -0.1003680             -0.1606860             -0.3540870             -1.2601600        
      0.9164400              0.4882670             -0.1878280             -0.3056960             -0.8231200             -0.6601690        
      0.4752100              0.3325040             -0.1412290             -0.2096950              0.4691120              2.9941100        
      0.2340410              0.0879450              0.1129270              0.3498440              1.3060670             -1.8628630        
      0.1099870              0.0051370              0.4365490              0.6427110             -0.6005210             -0.6548950        
      0.0509000              0.0014690              0.4735680              0.2113020             -0.6033790              1.0766410        
Mo    P
      0.0231980              1.0000000        
Mo    D
