#  cc-pV(5+d)Z  EMSL  Basis Set Exchange Library  3/15/13 10:19 AM
# Elements                             References
# --------                             ----------
# Al - Ar: T.H. Dunning, Jr., K.A. Peterson and A.K. Wilson, to be published
#   


basis "Al_cc-pV(5+d)Z" SPHERICAL
Al    S
 3269000.0000000             0.213962D-05          -0.556026D-06           0.128423D-06     
 489400.0000000              0.166264D-04          -0.432303D-05           0.997514D-06     
 111400.0000000              0.875168D-04          -0.227413D-04           0.525480D-05     
  31560.0000000              0.368990D-03          -0.960116D-04           0.221450D-04     
  10320.0000000              0.133903D-02          -0.348376D-03           0.805464D-04     
   3731.0000000              0.435636D-02          -0.113836D-02           0.262506D-03     
   1456.0000000              0.128955D-01          -0.338744D-02           0.784220D-03     
    604.1000000              0.348201D-01          -0.931505D-02           0.215039D-02     
    263.5000000              0.843530D-01          -0.233023D-01           0.541974D-02     
    119.8000000              0.175907D+00          -0.523486D-01           0.121686D-01     
     56.3200000              0.292091D+00          -0.999499D-01           0.236823D-01     
     27.1900000              0.328220D+00          -0.150560D+00           0.360937D-01     
     13.2600000              0.186927D+00          -0.119121D+00           0.303284D-01     
      6.0520000              0.310430D-01           0.108091D+00          -0.309034D-01     
      2.9810000             -0.508922D-03           0.411129D+00          -0.119126D+00     
      1.4760000              0.148836D-02           0.457214D+00          -0.211145D+00     
Al    S
      0.7334000              1.0000000        
Al    S
      0.2447000              1.0000000        
Al    S
      0.1088000              1.0000000        
Al    S
      0.0467200              1.0000000        
Al    P
   1461.0000000              0.208613D-03          -0.371947D-04     
    346.2000000              0.181005D-02          -0.328563D-03     
    112.2000000              0.973433D-02          -0.174264D-02     
     42.5100000              0.378266D-01          -0.694828D-02     
     17.7200000              0.110898D+00          -0.202807D-01     
      7.8520000              0.234295D+00          -0.448657D-01     
      3.5710000              0.345245D+00          -0.643278D-01     
      1.6370000              0.331430D+00          -0.752666D-01     
Al    P
      0.7382000              1.0000000        
Al    P
      0.2577000              1.0000000        
Al    P
      0.0977300              1.0000000        
Al    P
      0.0369000              1.0000000        
Al    D
      2.6390000              1.0000000        
Al    D
      0.5880000              1.0000000        
Al    D
      0.3800000              1.0000000        
Al    D
      0.1800000              1.0000000        
Al    D
      0.0728000              1.0000000        
Al    F
      0.1300000              1.0000000        
Al    F
      0.2580000              1.0000000        
Al    F
      0.5130000              1.0000000        
Al    G
      0.2520000              1.0000000        
Al    G
      0.5430000              1.0000000        
Al    H
      0.4460000              1.0000000        
end
basis "Si_cc-pV(5+d)Z" SPHERICAL
Si    S
 3948000.0000000             0.203712D-05          -0.542085D-06           0.138907D-06     
 591100.0000000              0.158394D-04          -0.421677D-05           0.107953D-05     
 134500.0000000              0.833590D-04          -0.221813D-04           0.568628D-05     
  38120.0000000              0.351361D-03          -0.936028D-04           0.239537D-04     
  12460.0000000              0.127660D-02          -0.340116D-03           0.872409D-04     
   4504.0000000              0.415191D-02          -0.111061D-02           0.284163D-03     
   1758.0000000              0.123030D-01          -0.330878D-02           0.849840D-03     
    729.1000000              0.333102D-01          -0.911602D-02           0.233527D-02     
    318.0000000              0.809845D-01          -0.228790D-01           0.590466D-02     
    144.6000000              0.170290D+00          -0.517119D-01           0.133461D-01     
     67.9700000              0.286879D+00          -0.999091D-01           0.262889D-01     
     32.8200000              0.330340D+00          -0.152747D+00           0.407426D-01     
     16.0300000              0.196602D+00          -0.127508D+00           0.361476D-01     
      7.3960000              0.354535D-01           0.946963D-01          -0.303923D-01     
      3.6610000             -0.535204D-03           0.414036D+00          -0.135961D+00     
      1.8230000              0.161465D-02           0.467934D+00          -0.250144D+00     
Si    S
      0.9147000              1.0000000        
Si    S
      0.3393000              1.0000000        
Si    S
      0.1500000              1.0000000        
Si    S
      0.0643800              1.0000000        
Si    P
   1780.0000000              0.201206D-03          -0.427152D-04     
    421.8000000              0.174937D-02          -0.377039D-03     
    136.7000000              0.948141D-02          -0.202240D-02     
     51.8100000              0.372313D-01          -0.812833D-02     
     21.6000000              0.110763D+00          -0.242272D-01     
      9.5630000              0.237933D+00          -0.543825D-01     
      4.3500000              0.353691D+00          -0.799051D-01     
      2.0060000              0.328839D+00          -0.888958D-01     
Si    P
      0.9205000              1.0000000        
Si    P
      0.3500000              1.0000000        
Si    P
      0.1381000              1.0000000        
Si    P
      0.0533800              1.0000000        
Si    D
      3.7380000              1.0000000        
Si    D
      0.8930000              1.0000000        
Si    D
      0.5330000              1.0000000        
Si    D
      0.2580000              1.0000000        
Si    D
      0.1050000              1.0000000        
Si    F
      0.1690000              1.0000000        
Si    F
      0.3410000              1.0000000        
Si    F
      0.6880000              1.0000000        
Si    G
      0.3200000              1.0000000        
Si    G
      0.7050000              1.0000000        
Si    H
      0.5830000              1.0000000        
end
basis "P_cc-pV(5+d)Z" SPHERICAL
P    S
 4666000.0000000             0.196759D-05          -0.534153D-06           0.146776D-06     
 698600.0000000              0.152963D-04          -0.415422D-05           0.114064D-05     
 159000.0000000              0.804826D-04          -0.218484D-04           0.600568D-05     
  45040.0000000              0.339737D-03          -0.923272D-04           0.253427D-04     
  14720.0000000              0.123291D-02          -0.335109D-03           0.921606D-04     
   5323.0000000              0.401345D-02          -0.109508D-02           0.300563D-03     
   2076.0000000              0.119124D-01          -0.326798D-02           0.899884D-03     
    861.1000000              0.322511D-01          -0.899951D-02           0.247354D-02     
    375.7000000              0.786643D-01          -0.226528D-01           0.626812D-02     
    170.8000000              0.166458D+00          -0.514650D-01           0.142598D-01     
     80.2900000              0.283039D+00          -0.100186D+00           0.282769D-01     
     38.7700000              0.331942D+00          -0.155075D+00           0.445124D-01     
     18.9300000              0.203352D+00          -0.133818D+00           0.407217D-01     
      8.7960000              0.383183D-01           0.878361D-01          -0.301908D-01     
      4.3580000             -0.384720D-03           0.422581D+00          -0.152894D+00     
      2.1740000              0.158744D-02           0.474899D+00          -0.282411D+00     
P    S
      1.0950000              1.0000000        
P    S
      0.4400000              1.0000000        
P    S
      0.1945000              1.0000000        
P    S
      0.0837600              1.0000000        
P    P
   2010.0000000              0.215915D-03          -0.511444D-04     
    476.3000000              0.187536D-02          -0.448356D-03     
    154.4000000              0.101742D-01          -0.242340D-02     
     58.5100000              0.399856D-01          -0.969826D-02     
     24.4000000              0.118563D+00          -0.290965D-01     
     10.8000000              0.251816D+00          -0.641726D-01     
      4.9130000              0.366565D+00          -0.945071D-01     
      2.2690000              0.316177D+00          -0.934700D-01     
P    P
      1.0430000              1.0000000        
P    P
      0.4313000              1.0000000        
P    P
      0.1767000              1.0000000        
P    P
      0.0700900              1.0000000        
P    D
      5.1030000              1.0000000        
P    D
      1.2540000              1.0000000        
P    D
      0.7240000              1.0000000        
P    D
      0.3540000              1.0000000        
P    D
      0.1440000              1.0000000        
P    F
      0.2190000              1.0000000        
P    F
      0.4500000              1.0000000        
P    F
      0.9230000              1.0000000        
P    G
      0.4120000              1.0000000        
P    G
      0.9030000              1.0000000        
P    H
      0.7450000              1.0000000        
end
basis "S_cc-pV(5+d)Z" SPHERICAL
S    S
 5481000.0000000             0.189338D-05          -0.522912D-06           0.151823D-06     
 820600.0000000              0.147211D-04          -0.406690D-05           0.118008D-05     
 186700.0000000              0.775084D-04          -0.214065D-04           0.621699D-05     
  52880.0000000              0.327224D-03          -0.904540D-04           0.262405D-04     
  17250.0000000              0.119365D-02          -0.330080D-03           0.959040D-04     
   6226.0000000              0.388393D-02          -0.107782D-02           0.312678D-03     
   2429.0000000              0.115336D-01          -0.321874D-02           0.936322D-03     
   1007.0000000              0.312748D-01          -0.887217D-02           0.257790D-02     
    439.5000000              0.764387D-01          -0.223771D-01           0.654121D-02     
    199.8000000              0.162700D+00          -0.510577D-01           0.149630D-01     
     93.9200000              0.279328D+00          -0.100225D+00           0.298940D-01     
     45.3400000              0.333145D+00          -0.156795D+00           0.476946D-01     
     22.1500000              0.209836D+00          -0.139748D+00           0.449556D-01     
     10.3400000              0.415974D-01           0.810059D-01          -0.293009D-01     
      5.1190000             -0.450552D-03           0.430883D+00          -0.168916D+00     
      2.5530000              0.168855D-02           0.481688D+00          -0.311014D+00     
S    S
      1.2820000              1.0000000        
S    S
      0.5450000              1.0000000        
S    S
      0.2411000              1.0000000        
S    S
      0.1035000              1.0000000        
S    P
   2200.0000000              0.239049D-03          -0.608562D-04     
    521.4000000              0.207686D-02          -0.530419D-03     
    169.0000000              0.112363D-01          -0.287915D-02     
     64.0500000              0.440690D-01          -0.114397D-01     
     26.7200000              0.129168D+00          -0.342764D-01     
     11.8300000              0.269083D+00          -0.735811D-01     
      5.3780000              0.378611D+00          -0.107782D+00     
      2.4820000              0.296779D+00          -0.879769D-01     
S    P
      1.1160000              1.0000000        
S    P
      0.4848000              1.0000000        
S    P
      0.2006000              1.0000000        
S    P
      0.0795100              1.0000000        
S    D
      6.5100000              1.0000000        
S    D
      1.5900000              1.0000000        
S    D
      0.8860000              1.0000000        
S    D
      0.4380000              1.0000000        
S    D
      0.1770000              1.0000000        
S    F
      0.2550000              1.0000000        
S    F
      0.5290000              1.0000000        
S    F
      1.0960000              1.0000000        
S    G
      0.4630000              1.0000000        
S    G
      1.0710000              1.0000000        
S    H
      0.8720000              1.0000000        
end
basis "Cl_cc-pV(5+d)Z" SPHERICAL
Cl    S
 6410000.0000000             0.181350D-05          -0.508303D-06           0.153808D-06     
 959600.0000000              0.141118D-04          -0.395633D-05           0.119654D-05     
 218300.0000000              0.742406D-04          -0.208095D-04           0.629828D-05     
  61810.0000000              0.314131D-03          -0.881175D-04           0.266450D-04     
  20140.0000000              0.114642D-02          -0.321742D-03           0.974162D-04     
   7264.0000000              0.373888D-02          -0.105277D-02           0.318360D-03     
   2832.0000000              0.110946D-01          -0.314183D-02           0.952377D-03     
   1175.0000000              0.301152D-01          -0.866363D-02           0.262430D-02     
    512.6000000              0.739145D-01          -0.219353D-01           0.668160D-02     
    233.0000000              0.158258D+00          -0.502584D-01           0.153595D-01     
    109.5000000              0.274753D+00          -0.995414D-01           0.309432D-01     
     52.8600000              0.334066D+00          -0.157647D+00           0.500638D-01     
     25.8400000              0.217589D+00          -0.146024D+00           0.489782D-01     
     12.1700000              0.457278D-01           0.692230D-01          -0.260807D-01     
      6.0300000             -0.134739D-03           0.430412D+00          -0.178426D+00     
      3.0120000              0.163933D-02           0.490802D+00          -0.332324D+00     
Cl    S
      1.5110000              1.0000000        
Cl    S
      0.6604000              1.0000000        
Cl    S
      0.2926000              1.0000000        
Cl    S
      0.1254000              1.0000000        
Cl    P
   2548.0000000              0.235702D-03          -0.635410D-04     
    603.7000000              0.205158D-02          -0.553259D-03     
    195.6000000              0.111543D-01          -0.302795D-02     
     74.1500000              0.439816D-01          -0.120650D-01     
     30.9400000              0.129994D+00          -0.366348D-01     
     13.6900000              0.272959D+00          -0.790764D-01     
      6.2290000              0.383690D+00          -0.117422D+00     
      2.8780000              0.291870D+00          -0.860943D-01     
Cl    P
      1.2820000              1.0000000        
Cl    P
      0.5641000              1.0000000        
Cl    P
      0.2348000              1.0000000        
Cl    P
      0.0931200              1.0000000        
Cl    D
      8.3990000              1.0000000        
Cl    D
      2.0300000              1.0000000        
Cl    D
      1.0970000              1.0000000        
Cl    D
      0.5490000              1.0000000        
Cl    D
      0.2210000              1.0000000        
Cl    F
      0.3200000              1.0000000        
Cl    F
      0.6560000              1.0000000        
Cl    F
      1.3450000              1.0000000        
Cl    G
      0.5560000              1.0000000        
Cl    G
      1.3020000              1.0000000        
Cl    H
      1.0530000              1.0000000        
end
basis "Ar_cc-pV(5+d)Z" SPHERICAL
Ar    S
 7401000.0000000             0.175018D-05          -0.520448D-06           0.230379D-08     
 1108000.0000000             0.136147D-04          -0.404909D-05           0.174221D-07     
 252100.0000000              0.716297D-04          -0.213023D-04           0.955300D-07     
  71380.0000000              0.303035D-03          -0.901686D-04           0.383619D-06     
  23260.0000000              0.110610D-02          -0.329374D-03           0.150535D-05     
   8390.0000000              0.360679D-02          -0.107715D-02           0.458632D-05     
   3271.0000000              0.107134D-01          -0.321892D-02           0.155002D-04     
   1357.0000000              0.291074D-01          -0.887845D-02           0.406695D-04     
    592.0000000              0.716617D-01          -0.225545D-01           0.131337D-03     
    269.1000000              0.154144D+00          -0.518453D-01           0.332685D-03     
    126.5000000              0.270423D+00          -0.103722D+00           0.106670D-02     
     61.0300000              0.334862D+00          -0.166595D+00           0.257210D-02     
     29.8600000              0.224347D+00          -0.160165D+00           0.483584D-02     
     14.1700000              0.500081D-01           0.623654D-01          -0.385728D-02     
      7.0220000              0.149726D-03           0.465534D+00          -0.476125D-01     
      3.5110000              0.210369D-02           0.581564D+00          -0.182957D+00     
Ar    S
      1.7580000              1.0000000        
Ar    S
      0.7841000              1.0000000        
Ar    S
      0.3480000              1.0000000        
Ar    S
      0.1491000              1.0000000        
Ar    P
   2927.0000000              0.188338D-03          -0.150207D-03     
    693.5000000              0.164288D-02          -0.130928D-02     
    224.7000000              0.894893D-02          -0.716501D-02     
     85.1700000              0.355111D-01          -0.285723D-01     
     35.5300000              0.105147D+00          -0.860158D-01     
     15.7300000              0.221552D+00          -0.183996D+00     
      7.1650000              0.308412D+00          -0.265844D+00     
      3.3220000              0.232203D+00          -0.188741D+00     
Ar    P
      1.4780000              1.0000000        
Ar    P
      0.6552000              1.0000000        
Ar    P
      0.2751000              1.0000000        
Ar    P
      0.1097000              1.0000000        
Ar    D
     10.5180000              1.0000000        
Ar    D
      2.5160000              1.0000000        
Ar    D
      1.3320000              1.0000000        
Ar    D
      0.6730000              1.0000000        
Ar    D
      0.2700000              1.0000000        
Ar    F
      0.4080000              1.0000000        
Ar    F
      0.8250000              1.0000000        
Ar    F
      1.6680000              1.0000000        
Ar    G
      0.6650000              1.0000000        
Ar    G
      1.5620000              1.0000000        
Ar    H
      1.2640000              1.0000000        
end
